Rates of Additional Dearness Allowance per mensem w.e.f. 1-2-1980 to 30-4-1980
As per Government of India, Ministry Finance Office Memorandum No. 13017/2/80-E. II (B), dated 16/06/1980, the rate of dearness allowance with effect from 1st February 1980 will be as under :-
As per Government of India, Ministry Finance Office Memorandum No. 13017/2/80-E. II (B), dated 16/06/1980, the rate of dearness allowance with effect from 1st February 1980 will be as under :-
[G.I., M.F., O.M. No. 13017/2/80-E. II (B), dated 16-6-1980
|
|||
Period
|
Pay Range
|
Rate of Additional Dearness Allowance per mensem
|
|
1-2-80 to 30-4-1980 | (i) | Up to Rs. 300 | 37.5% of pay, subject to a minimum of Rs. 35 plus 20% of pay and maximum of Rs. 110. |
(ii) | Above Rs. 300 and up to Rs. 400 | Rs. 62 plus 16% of pay. | |
(iii) | Above Rs. 400 and up to Rs. 800 | 27.5% of pay, subject to a minimum of 15.5% of pay plus Rs. 64. | |
(iv) | Above Rs. 800 and up to Rs. 900 | Rs. 100 plus 15% of pay. | |
(v) | Above Rs. 900 and up to Rs. 1,000 | Rs. 127 plus 12% of pay subject to a maximum of Rs. 247. | |
(vi) | Above Rs. 1,000 and up to Rs. 1,030 | Amount by which pay falls short of Rs. 1,247 | |
(vii) | Above Rs. 1,030 and up to Rs. 2,157 | Rs. 217. |
2. The total dearness allowance as well as additional dearness allowance on the pay above Rs. 2,157 will continue to be regulated as indicated in para. 2
of O.M. No. 13017/1/80-E. II (B), dated 25-3-1980.
Rates of Additional Dearness Allowance per mensem w.e.f. 1-5-1980 to 30-6-1980
[G.I., M.F., O.M. No. 13017/2/80-E. II (B), dated 16-6-1980
|
|||
Period
|
Pay Range
|
Rate of Additional Dearness Allowance per mensem
|
|
1-5-80 to 30-6-1980 | (i) | Up to Rs. 300 | 41.5% of pay, subject to a minimum of Rs. 35 plus 24% of pay and maximum of Rs. 122. |
(ii) | Above Rs. 300 and up to Rs. 400 | Rs. 62 plus 20% of pay. | |
(iii) | Above Rs. 400 and up to Rs. 800 | 30.5% of pay, subject to a minimum of 15.5% of pay plus Rs. 80. | |
(iv) | Above Rs. 800 and up to Rs. 900 | Rs. 100 plus 18% of pay. | |
(v) | Above Rs. 900 and up to Rs. 1,000 | Rs. 127 plus 15% of pay. | |
(vi) | Above Rs. 1,000 and up to Rs. 1,600 | Rs. 277 | |
(vii) | Above Rs. 1,600 and up to Rs. 1,660 | Amount by which pay falls short of Rs. 1,877 | |
(viii) | Above Rs. 1,660 and up to Rs. 2,157 | Rs. 217. |
2. The total dearness allowance as well as additional dearness allowance on the pay above Rs. 2,157 will continue to be regulated as indicated in para.2 of
O.M. No. 13017/1/80-E. II (B), dated 25-3-80.
COMMENTS