Rate of Dearness Allowance, after III Pay Commission wef 1-5-1973, Government of India, Ministry of Finance, Office Memorandum No. 1(8)-E.II(B)/73, dated 21-11-1973
[G.I., M.F., O.M. No. 1(8)-E.II(B)/73, dated 21-11-1973]
|
||
Period for which payable | Pay Range | Rate of dearness allowance p.m. |
1-5-1973 to 31-7-1973 | Up to Rs. 300 | 4% of pay |
Above Rs. 300 and up to Rs. 900 | 3% of pay subject to a minimum of Rs. 12 p.m. and a maximum of Rs. 27 p.m. (and subject to marginal adjustments so that the pay plus dearness allowance does not exceed Rs. 927). | |
1-8-1973 onwards | Up to Rs. 300 | 8% of pay |
Above Rs. 300 and up to Rs. 1,200 | 6% of pay subject to a minimum of Rs. 24 p.m. and a maximum of Rs. 54 p.m. | |
[G.I., M.F., O.M. No. 1(9)-E.II(B)/73, dated 6-12-1973]
|
||
1-10-1973 | Up to Rs. 300 | 12% of pay |
Above Rs. 300 and up to Rs. 1,200 | 9% of pay subject to a minimum of Rs. 36 p.m. and a maximum of Rs. 81 p.m. | |
[G.I., M.F., O.M. No. 1(8)-E.II(B)/73, dated 5-3-1974]
|
||
1-1-1974 | Up to Rs. 300 | 16% of pay |
Above Rs. 300 but not exceeding Rs. 900 | 12% of pay subject to a minimum of Rs. 48 and a maximum of Rs.108 p.m. | |
Above 900 and up to Rs. 926 | Marginal adjustment so that pay plus dearness allowance does not exceed Rs. 1,008 p.m. | |
Rs. 927 and above, up to Rs. 1,200 | Rs. 81 p.m. |
COMMENTS