Revised Air India LTC Domestic Fare applicable as on 20th September 2017, In cases of Flight Disruptions: (a) Alternate arrangements are made by the Airline- No Refund, (b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded. (c)
Own arrangement for the cancelled sector is made by the passenger(s):
Refund of Basic fare of the cancelled sector in respective RBD along
with unutilized non-airline taxes, if any. (d) No Re-validation or Cancellation Fee applicable on Infant Tickets.
Own arrangement for the cancelled sector is made by the passenger(s):
Refund of Basic fare of the cancelled sector in respective RBD along
with unutilized non-airline taxes, if any. (d) No Re-validation or Cancellation Fee applicable on Infant Tickets.
In cases of Flight Disruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector in respective RBD along with unutilized non-airline taxes, if any.
(d) No Re-validation or Cancellation Fee applicable on Infant Tickets.
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Base Fare | Base Fare | ||
Agartala | Kolkata | 5,741 | 12,601 |
Agatti | Bengaluru | 10,141 | |
Agatti | Kochi | 10,421 | |
Agra | Khajuraho | 5,741 | 11,001 |
Ahmedabad | [henna! | 10,376 | 33,856 |
Ahmedabad | Delhi | 8,150 | 22,948 |
Ahmedabad | Mumbai | 6,201 | 18,792 |
Adawl | Imphal | 6,316 | 11,800 |
Aizawl | Kolkata | 6,476 | 13,853 |
Alla habad | Delhi | 8,391 | |
Amritsar | Delhi | 6,216 | 18,890 |
Aura ngabad | Delhi | 10,951 | 27,872 |
Aura ngabad | Mumbai | 6,301 | 17,880 |
Bagdagra | Delhi | 12,666 | 27,720 |
Bagdogra | Kolkata | 7,286 | 17,890 |
Bhatinda | Delhi | 6,901 | |
Bengaluru | Bhubaneshwar | 11,001 | 33,390 |
Bengaluru | Chennal | 6,551 | 13,396 |
Bengaluru | Delhi | 13,551 | 40,276 |
Bengaluru | Goa | 7,001 | 20,056 |
Bengaluru | Guwahati | 16,001 | 44,668 |
Bengaluru | Hubli | 6,671 | |
Bengaluru | Hyderabad | 7,301 | 21,556 |
Bengaluru | Kochi | 6,351 | 14,032 |
Bengaluru | Kolkata | 13,351 | 37,072 |
Bengaluru | Mumbai | 9,001 | 21,644 |
Bengaluru | Pune | 8,034 | 21,368 |
Bengaluru | Trivandrum | 7,301 | 16,948 |
Bengaluru | Vishakhapatnam | 9,836 | |
Bhavnagar | Mumbai | 6,786 | |
Bhopal | Delhi | 6,651 | 22,520 |
Bhopal | Mumbai | 7,206 | 23,880 |
Bhubaneshwar | Delhi | 11,951 | 33,133 |
Bhubaneshwar | Hyderabad | 9,301 | 23,120 |
Bhubaneshwar | Kolkata | 6,216 | 18,680 |
Bhubaneshwar | Mumbai | 12,351 | 35,108 |
Bhuj | Mumbai | 8,391 | |
Chandigarh | Delhi | 6,151 | 18,668 |
Chandigarh | Leh | 6,551 | 14,032 |
Chandigarh | Mumbai | 11,786 | 35,400 |
Chandigarh | Pune | 11,786 | 35,400 |
Chennal | Colmbatore | 7,171 | 17,120 |
[henna! | Delhi | 12,106 | 40,044 |
Chennal | Goa | 8,161 | 21,052 |
[henna! | Hyderabad | 6,301 | 18,328 |
Chennal | Kochi | 7,101 | 19,312 |
Chennal | Kolkata | 11,516 | 36,144 |
Chennal | Madura! | 6,101 | 17,012 |
Chennal | Mumbai | 11,521 | 27,680 |
Chennal | Portblalr | 12,361 | 33,312 |
Chennal | Trivandrum | 7,451 | 19,320 |
Colmbatore | Delhi | 13,401 | 41,944 |
Colmbatore | Mumbal | 10,951 | 27,480 |
Dehradun | Delhi | 7,071 | 17,560 |
Dahl! | Dharamsala | 6,671 | |
Delhi | Gaya | 9,001 | 23,844 |
Delhi | Goa | 12,471 | 33,580 |
Delhi | Gorakhpur | 7,206 | |
Delhi | Guwahati | 13,461 | 34,224 |
Delhi | Hyderabad | 11,351 | 34,280 |
Delhi | Imphal | 12,731 | 38,320 |
Delhi | Indore | 6,701 | 20,988 |
Delhi | Jabalpur | 8,251 | |
Delhi | Jaipur | 5,401 | 18,040 |
Delhi | Jammu | 6,251 | 19,156 |
Delhi | Jodhpur | 7,556 | 19,100 |
Delhi | Khajuraho | 7,501 | 19,996 |
Delhi | Kochi | 16,001 | 44,988 |
Delhi | Kolkata | 12,011 | 34,920 |
Delhi | Kullu | 8,151 | |
Delhi | Leh | 7,351 | 20,192 |
Delhi | Lucknow | 6,671 | 18,840 |
Delhi | Mumbai | 11,901 | 31,680 |
Delhi | Nagpur | 9,321 | 23,038 |
Delhi | Pantnagar | 6,151 | |
Delhi | Patna | 9,301 | 23,440 |
Delhi | Port Blair | 25,166 | 44,988 |
Delhi | Pune | 12,351 | 37,192 |
Delhi | Raipur | 10,001 | 28,272 |
Delhi | Rajkot | 11,251 | 26,856 |
Delhi | Bauchi | 11,761 | 27,800 |
Delhi | Shimla | 7,001 | |
Delhi | Srinagar | 8,051 | 22,684 |
Delhi | Surat | 11,251 | 26,856 |
Deihl | TIrupati | 12,666 | 38,320 |
Delhi | Trivandrum | 15,806 | 44,988 |
Delhi | Udaipur | 7,636 | 23,000 |
Delhi | Vadodra | 9,201 | 25,796 |
Delhi | Varanasi | 7,531 | 22,600 |
Delhi | Vijayawada | 11,516 | 34,194 |
Delhi | Vishakhapatnam | 13,351 | 36,196 |
Dibrugarh | Kolkata | 9,551 | 18,312 |
Dimapur | Kolkata | 7,951 | 16,827 |
Diu | Mumbal | 6,901 | |
Gaya | Kolkata | 6,351 | 14,550 |
Gaya | Varanasi | 6,701 | 12,110 |
Goa | Hyderabad | 7,101 | 19,880 |
Goa | Mumbai | 7,171 | 17,120 |
Goa | Pune | 6,386 | 17,880 |
Guwahati | Omaha’ | 6,751 | 17,880 |
Guwahati | Kolkata | 6,926 | 18,280 |
Guwahati | Lilabari | 7,001 | |
Guwahati | Texpur | 5,951 | |
Gwalior | Mumbai | 10,551 | 23,946 |
Hyderabad | Jabalpur | 7,900 | |
Hyderabad | Kolkata | 12,646 | 33,340 |
Hyderabad | Mumbai | 7,101 | 19,696 |
Hyderabad | Pune | 7,081 | 18,912 |
Hyderabad | Tirupati | 6,506 | 17,880 |
Hyderabad | Vijayawada | 6,901 | 17,880 |
Hyderabad | Vishakhapatnam | 6,796 | 17,880 |
Imphal | Kolkata | 6,131 | 14,480 |
Indore | Mumbai | 6,331 | 17,128 |
Jaipur | Mumbai | 10,001 | 24,316 |
Jammu | Leh | 6,736 | 17,880 |
Jammu | Srinagar | 6,253 | 17,880 |
Jarnnagar | Mumbai | 7,031 | 16,280 |
Jodhpur | Mumbai | 9,836 | 24,180 |
Khajuraho | Varanasi | 6,786 | 19,480 |
Kochi | Mumbai | 11,351 | 28,068 |
Kochi | Trivandrum | 6,151 | 10,804 |
Kolkata | Lilabari | 9,950 | |
Kolkata | Mumbal | 12,136 | 38,000 |
Kolkata | Port Blair | 14,021 | 33,708 |
Kolkata | Bauchi | 6,386 | |
Kolkata | Shillong | 7,331 | |
Kolkata | Slichar | 6,851 | 14,228 |
Kolkata | Tamar | 7,001 | |
Kochikode | Mumbai | 11,250 | 29,536 |
Leh | Sdnagar | 6,453 | 17,880 |
Lucknow | Mumbai | 11,001 | 33,340 |
Madura! | Mumbai | 10,801 | 30,284 |
Mangalore | Mumbai | 7,936 | 20,552 |
Mumbal | Nagpur | 6,851 | 19,892 |
Mumbal | Ralpur | 11,650 | 26,396 |
Mumbal | Raged | 7,131 | 17,880 |
Mumbal | Surat | 6,151 | |
Mumbal | Trivandrum | 13,151 | 30,552 |
Mumbal | Udaipur | 6,636 | 22,280 |
Mumbal | Varanasi | 12,646 | 31,221 |
Mumbal | Vishakhapatnam | 12,051 | 30,016 |
Port Blair | Vishakhapatnam | 12,646 | 29,621 |
Raipur | Nagpur | 7,031 | 16,280 |
Raipur | Vishakhapatnam | 6,101 | 15,999 |
Tirupati | Vijayawada | 6,551 | |
Tirupati | Vishakhapatnam | 6,651 | |
Vijayawada | Vishakhapatnam | 6,901 |
**These fares are subject to Change without prior notice.**
Authority : Air India
Source : click to view/download pdf
COMMENTS