No. 1/Org/MACP/2018(186)/ 117
This is in reference to DoP&T OM F. No. 35034/3/2015-Estt.(D) dated 27/28.09.2016 regarding enhancement of Benchmark for financial up‑gradation under MACP Scheme as per recommendations of the 7th CPC accepted by the Government.
(i) For grant of financial up-gradation under the MACPS, the prescribed benchmark would he ‘Very Good’ for all the posts w.e.f. 25.07.2016.
(ii) APAR grading ‘Good’ for the period prior to 25.07.2016 i.e. the date from which the new Benchmark made applicable, may be treated as ‘Very Good’ while considering such cases by the Screening Committee/BOO.
(iii) There should be at least three ‘Very Good’ grading and other two not below ‘Good’ grading out of last five ACRs/APARs considering point (i) & (ii) in view for arriving at the prescribed Benchmark ‘Very Good’. Some illustrations are given in the enclosed Annexure-A for guidance.
Commandant(Org)
Period
|
ACR/APAR Grading
|
To be treated as (For MACPS)
|
Benchmark
|
Illustration-1 | |||
2012-13 | Good | Very Good | Very Good (eligible for financial upgradation) |
2013-14 | Good | Very Good | |
2014-15 | Good | Very Good | |
2015-16 | Very Good | Very Good | |
2016-17 | Very Good | Very Good | |
Illustration-2 | |||
2012-13 | Good | Very Good | Very Good (eligible for financial upgradation) |
2013-14 | Good | Very Good | |
2014-15 | Good | Very Good | |
2015-16 | Good | Very Good | |
2016-17 | Very Good | Very Good | |
Illustration-3 | |||
2012-13 | Below Good (0) | Below Good | Below Very Good (not eligible for financial upgradation) |
2013-14 | Below Good (0) | Below Good | |
2014-15 | Good | Very Good | |
2015-16 | Very Good | Very Good | |
2016-17 | Outstanding | Outstanding | |
Illustration-4 | |||
2012-13 | Good | Very Good | Very Good (eligible for financial upgradation) |
2013-14 | Good | Very Good | |
2014-15 | Good | Very Good | |
2015-16 | Good | Very Good | |
2016-17 | Good | Good | |
Illustration-5 | |||
2012-13 | Below Good (0) | Below Good | Below Very Good (not eligible for financial upgradation) |
2013-14 | Good | Very Good | |
2014-15 | Good | Very Good | |
2015-16 | Good | Very Good | |
2016-17 | Very Good | Very Good | |
Note: ACR/APAR grading of ‘Good’ for the period 2012-13 to 2015-16 is to be treated as Very Good. |
Source: Confederation
COMMENTS