LTC-80 Domestic Air Fare w.e.f. 03 October’ 2019
TABLE – III : LTC Fares | |||
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Basic Fare | Basic Fare | ||
Agartala | Kolkata | ₹ 8,750 | ₹ 17,880 |
Agra | Delhi | ₹ 8,750 | ₹ 17,880 |
Agra | Khajuraho | ₹ 8,750 | ₹ 17,880 |
Agra | Varanasi | ₹ 9,500 | ₹ 19,320 |
Ahmedabad | Chennai | ₹ 17,500 | ₹ 35,400 |
Ahmedabad | Delhi | ₹ 11,050 | ₹ 22,440 |
Ahmedabad | Mumbai | ₹ 8,750 | ₹ 17,880 |
Aizawl | Imphal | ₹ 4,100 | ₹ 17,880 |
Aizawl | Kolkata | ₹ 7,200 | ₹ 17,880 |
Amritsar | Delhi | ₹ 8,750 | ₹ 17,880 |
Amritsar | Mumbai | ₹ 17,500 | ₹ 35,400 |
Amritsar | Nanded | ₹ 17,500 | ₹ 35,400 |
Aurangabad | Delhi | ₹ 15,050 | ₹ 30,560 |
Aurangabad | Mumbai | ₹ 8,250 | ₹ 21,000 |
Bagdogra | Delhi | ₹ 15,200 | ₹ 30,600 |
Bagdogra | Kolkata | ₹ 8,750 | ₹ 17,880 |
Bengaluru | Bhubaneshwar | ₹ 15,100 | ₹ 30,600 |
Bengaluru | Chennai | ₹ 8,750 | ₹ 17,880 |
Bengaluru | Delhi | ₹ 19,900 | ₹ 40,200 |
Bengaluru | Goa | ₹ 9,500 | ₹ 19,320 |
Bengaluru | Guwahati | ₹ 19,900 | ₹ 40,200 |
Bengaluru | Hubli | ₹ 8,750 | ₹ 17,880 |
Bengaluru | Hyderabad | ₹ 8,750 | ₹ 17,880 |
Bengaluru | Kolkata | ₹ 17,500 | ₹ 35,400 |
Bengaluru | Mumbai | ₹ 11,050 | ₹ 22,440 |
Bengaluru | Trivandrum | ₹ 9,500 | ₹ 19,320 |
Bhopal | Delhi | ₹ 9,500 | ₹ 19,320 |
Bhopal | Mumbai | ₹ 12,400 | ₹ 26,960 |
Bhubaneshwar | Delhi | ₹ 15,100 | ₹ 30,600 |
Bhubaneshwar | Hyderabad | ₹ 11,350 | ₹ 22,440 |
Bhubaneshwar | Kolkata | ₹ 8,750 | ₹ 17,880 |
Bhubaneshwar | Mumbai | ₹ 17,500 | ₹ 35,400 |
Chandigarh | Delhi | ₹ 8,750 | ₹ 17,880 |
Chandigarh | Leh | ₹ 8,750 | ₹ 17,880 |
Chandigarh | Mumbai | ₹ 17,500 | ₹ 35,400 |
Chandigarh | Pune | ₹ 17,500 | ₹ 35,400 |
Chennai | Coimbatore | ₹ 8,750 | ₹ 17,880 |
Chennai | Delhi | ₹ 19,900 | ₹ 40,200 |
Chennai | Goa | ₹ 9,700 | ₹ 19,320 |
Chennai | Hyderabad | ₹ 9,500 | ₹ 19,320 |
Chennai | Kochi | ₹ 9,500 | ₹ 19,320 |
Chennai | Kolkata | ₹ 17,500 | ₹ 35,400 |
Chennai | Madurai | ₹ 8,750 | ₹ 17,880 |
Chennai | Mumbai | ₹ 15,100 | ₹ 30,600 |
Chennai | Portblair | ₹ 17,500 | ₹ 35,400 |
Chennai | Trivandrum | ₹ 9,500 | ₹ 19,320 |
Coimbatore | Delhi | ₹ 19,900 | ₹ 40,200 |
Coimbatore | Mumbai | ₹ 15,100 | ₹ 30,600 |
Delhi | Gaya | ₹ 11,050 | ₹ 22,440 |
Delhi | Goa | ₹ 17,500 | ₹ 35,400 |
Delhi | Guwahati | ₹ 17,500 | ₹ 35,400 |
Delhi | Hyderabad | ₹ 15,100 | ₹ 30,600 |
Delhi | Imphal | ₹ 19,900 | ₹ 40,200 |
Delhi | Indore | ₹ 9,500 | ₹ 19,320 |
Delhi | Jaipur | ₹ 8,750 | ₹ 17,880 |
Delhi | Jammu | ₹ 9,500 | ₹ 19,320 |
Delhi | Jodhpur | ₹ 8,750 | ₹ 17,880 |
Delhi | Khajuraho | ₹ 8,750 | ₹ 17,880 |
Delhi | Kochi | ₹ 19,900 | ₹ 48,240 |
Delhi | Kolkata | ₹ 17,500 | ₹ 35,400 |
Delhi | Leh | ₹ 11,100 | ₹ 19,320 |
Delhi | Lucknow | ₹ 8,750 | ₹ 17,880 |
Delhi | Mumbai | ₹ 15,100 | ₹ 30,600 |
Delhi | Nagpur | ₹ 11,350 | ₹ 22,440 |
Delhi | Patna | ₹ 11,350 | ₹ 22,440 |
Delhi | Port Blair | ₹ 28,700 | ₹ 51,600 |
Delhi | Pune | ₹ 15,100 | ₹ 30,600 |
Delhi | Raipur | ₹ 12,050 | ₹ 22,440 |
Delhi | Rajkot | ₹ 13,300 | ₹ 22,440 |
Delhi | Ranchi | ₹ 15,100 | ₹ 30,600 |
Delhi | Srinagar | ₹ 9,600 | ₹ 19,320 |
Delhi | Surat | ₹ 13,300 | ₹ 22,440 |
Delhi | Tirupati | ₹ 19,900 | ₹ 40,200 |
Delhi | Trivandrum | ₹ 20,500 | ₹ 49,680 |
Delhi | Udaipur | ₹ 9,500 | ₹ 19,320 |
Delhi | Vadodra | ₹ 11,250 | ₹ 22,440 |
Delhi | Varanasi | ₹ 9,500 | ₹ 19,320 |
Delhi | Vijayawada | ₹ 17,500 | ₹ 35,400 |
Delhi | Vishakhapatnam | ₹ 17,500 | ₹ 35,400 |
Dibrugarh | Kolkata | ₹ 11,600 | ₹ 22,440 |
Dimapur | Kolkata | ₹ 9,500 | ₹ 19,320 |
Gaya | Kolkata | ₹ 8,750 | ₹ 17,880 |
Gaya | Varanasi | ₹ 8,750 | ₹ 17,880 |
Goa | Mumbai | ₹ 8,750 | ₹ 17,880 |
Guwahati | Imphal | ₹ 8,750 | ₹ 17,880 |
Guwahati | Kolkata | ₹ 8,750 | ₹ 17,880 |
Hubli | Mumbai | ₹ 8,750 | ₹ 17,880 |
Hyderabad | Kolkata | ₹ 15,150 | ₹ 30,600 |
Hyderabad | Mumbai | ₹ 9,500 | ₹ 19,320 |
Hyderabad | Tirupati | ₹ 8,750 | ₹ 17,880 |
Hyderabad | Vijayawada | ₹ 8,750 | ₹ 17,880 |
Hyderabad | Vishakhapatnam | ₹ 9,500 | ₹ 19,320 |
Imphal | Kolkata | ₹ 9,500 | ₹ 19,320 |
Indore | Mumbai | ₹ 9,500 | ₹ 19,320 |
Jaipur | Mumbai | ₹ 12,050 | ₹ 22,440 |
Jammu | Leh | ₹ 10,250 | ₹ 17,880 |
Jammu | Srinagar | ₹ 8,750 | ₹ 17,880 |
Jamnagar | Mumbai | ₹ 8,750 | ₹ 17,880 |
Jodhpur | Mumbai | ₹ 13,900 | ₹ 26,960 |
Khajuraho | Varanasi | ₹ 8,750 | ₹ 17,880 |
Kochi | Mumbai | ₹ 15,100 | ₹ 30,600 |
Kochi | Trivandrum | ₹ 8,750 | ₹ 17,880 |
Kolkata | Mumbai | ₹ 19,900 | ₹ 40,200 |
Kolkata | Port Blair | ₹ 17,500 | ₹ 35,400 |
Kolkata | Silchar | ₹ 8,750 | ₹ 17,880 |
Kolkata | Varanasi | ₹ 9,500 | ₹ 19,320 |
Kozhikode | Mumbai | ₹ 13,250 | ₹ 22,440 |
Leh | Srinagar | ₹ 8,800 | ₹ 17,880 |
Lucknow | Mumbai | ₹ 15,100 | ₹ 30,600 |
Madurai | Mumbai | ₹ 15,100 | ₹ 30,600 |
Mangalore | Mumbai | ₹ 9,500 | ₹ 19,320 |
Mumbai | Nagpur | ₹ 9,500 | ₹ 19,320 |
Mumbai | Pune | ₹ 8,100 | ₹ 17,880 |
Mumbai | Raipur | ₹ 13,650 | ₹ 22,440 |
Mumbai | Rajkot | ₹ 12,850 | ₹ 23,240 |
Mumbai | Trivandrum | ₹ 15,700 | ₹ 30,600 |
Mumbai | Udaipur | ₹ 9,500 | ₹ 19,320 |
Mumbai | Varanasi | ₹ 15,150 | ₹ 30,600 |
Mumbai | Vishakhapatnam | ₹ 15,100 | ₹ 30,600 |
Port Blair | Vishakhapatnam | ₹ 15,150 | ₹ 30,600 |
Raipur | Nagpur | ₹ 8,750 | ₹ 17,880 |
Raipur | Vishakhapatnam | ₹ 8,750 | ₹ 17,880 |
Bengaluru | Belgaum | ₹ 8,750 | ₹ 17,880 |
Kolkata | Jaipur | ₹ 17,500 | ₹ 35,400 |
Bengaluru | Ahmedabad | ₹ 15,150 | ₹ 30,600 |
Hyderabad | Guwahati | ₹ 19,900 | ₹ 40,200 |
Bhubaneshwar | Guwahati | ₹ 11,350 | ₹ 22,440 |
Hyderabad | DURGAPUR | ₹ 13,800 | ₹ 30,600 |
Delhi | Nanded | ₹ 17,500 | ₹ 35,400 |
Chandigarh | Nanded | ₹ 17,500 | ₹ 35,400 |
Delhi | Kannur | ₹ 18,100 | ₹ 40,200 |
Kannur | Kozhikode | ₹ 8,100 | ₹ 17,880 |
Delhi | Kozhikode | ₹ 18,100 | ₹ 40,200 |
Aurangabad | Udaipur | ₹ 9,500 | ₹ 19,320 |
Dehradun | Mumbai | ₹ 17,500 | ₹ 35,400 |
Dehradun | Mumbai | ₹ 9,700 | ₹ 19,320 |
COMMENTS